Schedule
Following is a tentative schedule. Topics may shift a little bit depending on how the semester goes.
| Week | Start | Topic | Due |
|---|---|---|---|
| 1 | 8/24 | Asking Questions | A0 |
| 2 | 8/31 | Variables and Data | |
| 3 | 9/7 | Visualizing and Presenting | A1 |
| 4 | 9/14 | Probability and Inference | |
| 5 | 9/21 | Filling In | A2 |
| 6 | 9/28 | Two Variables | E1 |
| 7 | 10/5 | Sourcing and Integrating Data | A3 |
| 8 | 10/12 | Regression | |
| 9 | 10/19 | Modeling & Prediction | A4 |
| 10 | 10/26 | Classification | |
| 11 | 11/2 | Evaluating Models | A5 |
| 12 | 11/9 | Text | E2 |
| 13 | 11/16 | Unsupervised | A6 |
| Th | 11/23 | Thanksgiving | |
| 14 | 11/30 | Workflow | |
| 15 | 12/7 | What's Next? | A7 |
| F | 12/14 | Finals week | Final |
Assignments are due at midnight on Sunday at the end of the week in which they are listed. For example, A0 is due at midnight, August 30, 2020.