Selecting Data¶
This notebook walks through a number of the fundamental data manipulations that allow you to select rows and columns of a data frame. These operations do not transform them in any way — they simply let you subset the data, filtering it to only the rows and columns you want.
We’ll talk about:
Selecting columns
Selecting rows
Jointly selecting rows and columns
Renaming columns
This notebook uses the “MovieLens + IMDB/RottenTomatoes” data from the HETREC data.
Setup¶
First we will import our modules:
import numpy as np
import pandas as pd
Then import the HETREC MovieLens data. A few notes:
Tab-separated data
Not UTF-8 - latin-1 encoding seems to work
Missing data encoded as
\N
(there’s a good chance that what we have is a PostgreSQL data dump!)
movies = pd.read_csv('hetrec2011-ml/movies.dat', delimiter='\t', encoding='latin1', na_values=['\\N'])
movies.head()
id | title | imdbID | spanishTitle | imdbPictureURL | year | rtID | rtAllCriticsRating | rtAllCriticsNumReviews | rtAllCriticsNumFresh | ... | rtAllCriticsScore | rtTopCriticsRating | rtTopCriticsNumReviews | rtTopCriticsNumFresh | rtTopCriticsNumRotten | rtTopCriticsScore | rtAudienceRating | rtAudienceNumRatings | rtAudienceScore | rtPictureURL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Toy story | 114709 | Toy story (juguetes) | http://ia.media-imdb.com/images/M/MV5BMTMwNDU0... | 1995 | toy_story | 9.0 | 73.0 | 73.0 | ... | 100.0 | 8.5 | 17.0 | 17.0 | 0.0 | 100.0 | 3.7 | 102338.0 | 81.0 | http://content7.flixster.com/movie/10/93/63/10... |
1 | 2 | Jumanji | 113497 | Jumanji | http://ia.media-imdb.com/images/M/MV5BMzM5NjE1... | 1995 | 1068044-jumanji | 5.6 | 28.0 | 13.0 | ... | 46.0 | 5.8 | 5.0 | 2.0 | 3.0 | 40.0 | 3.2 | 44587.0 | 61.0 | http://content8.flixster.com/movie/56/79/73/56... |
2 | 3 | Grumpy Old Men | 107050 | Dos viejos gruñones | http://ia.media-imdb.com/images/M/MV5BMTI5MTgy... | 1993 | grumpy_old_men | 5.9 | 36.0 | 24.0 | ... | 66.0 | 7.0 | 6.0 | 5.0 | 1.0 | 83.0 | 3.2 | 10489.0 | 66.0 | http://content6.flixster.com/movie/25/60/25602... |
3 | 4 | Waiting to Exhale | 114885 | Esperando un respiro | http://ia.media-imdb.com/images/M/MV5BMTczMTMy... | 1995 | waiting_to_exhale | 5.6 | 25.0 | 14.0 | ... | 56.0 | 5.5 | 11.0 | 5.0 | 6.0 | 45.0 | 3.3 | 5666.0 | 79.0 | http://content9.flixster.com/movie/10/94/17/10... |
4 | 5 | Father of the Bride Part II | 113041 | Vuelve el padre de la novia (Ahora también abu... | http://ia.media-imdb.com/images/M/MV5BMTg1NDc2... | 1995 | father_of_the_bride_part_ii | 5.3 | 19.0 | 9.0 | ... | 47.0 | 5.4 | 5.0 | 1.0 | 4.0 | 20.0 | 3.0 | 13761.0 | 64.0 | http://content8.flixster.com/movie/25/54/25542... |
5 rows Ă— 21 columns
movies.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 10197 entries, 0 to 10196
Data columns (total 21 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 id 10197 non-null int64
1 title 10197 non-null object
2 imdbID 10197 non-null int64
3 spanishTitle 10197 non-null object
4 imdbPictureURL 10016 non-null object
5 year 10197 non-null int64
6 rtID 9886 non-null object
7 rtAllCriticsRating 9967 non-null float64
8 rtAllCriticsNumReviews 9967 non-null float64
9 rtAllCriticsNumFresh 9967 non-null float64
10 rtAllCriticsNumRotten 9967 non-null float64
11 rtAllCriticsScore 9967 non-null float64
12 rtTopCriticsRating 9967 non-null float64
13 rtTopCriticsNumReviews 9967 non-null float64
14 rtTopCriticsNumFresh 9967 non-null float64
15 rtTopCriticsNumRotten 9967 non-null float64
16 rtTopCriticsScore 9967 non-null float64
17 rtAudienceRating 9967 non-null float64
18 rtAudienceNumRatings 9967 non-null float64
19 rtAudienceScore 9967 non-null float64
20 rtPictureURL 9967 non-null object
dtypes: float64(13), int64(3), object(5)
memory usage: 1.6+ MB
Inspecting Data Frames¶
We can see the shape:
movies.shape
(10197, 21)
We can see the info - columns and types, along with nonzero value counts:
movies.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 10197 entries, 0 to 10196
Data columns (total 21 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 id 10197 non-null int64
1 title 10197 non-null object
2 imdbID 10197 non-null int64
3 spanishTitle 10197 non-null object
4 imdbPictureURL 10016 non-null object
5 year 10197 non-null int64
6 rtID 9886 non-null object
7 rtAllCriticsRating 9967 non-null float64
8 rtAllCriticsNumReviews 9967 non-null float64
9 rtAllCriticsNumFresh 9967 non-null float64
10 rtAllCriticsNumRotten 9967 non-null float64
11 rtAllCriticsScore 9967 non-null float64
12 rtTopCriticsRating 9967 non-null float64
13 rtTopCriticsNumReviews 9967 non-null float64
14 rtTopCriticsNumFresh 9967 non-null float64
15 rtTopCriticsNumRotten 9967 non-null float64
16 rtTopCriticsScore 9967 non-null float64
17 rtAudienceRating 9967 non-null float64
18 rtAudienceNumRatings 9967 non-null float64
19 rtAudienceScore 9967 non-null float64
20 rtPictureURL 9967 non-null object
dtypes: float64(13), int64(3), object(5)
memory usage: 1.6+ MB
We can get the column names as a Python list-like object:
movies.columns
Index(['id', 'title', 'imdbID', 'spanishTitle', 'imdbPictureURL', 'year',
'rtID', 'rtAllCriticsRating', 'rtAllCriticsNumReviews',
'rtAllCriticsNumFresh', 'rtAllCriticsNumRotten', 'rtAllCriticsScore',
'rtTopCriticsRating', 'rtTopCriticsNumReviews', 'rtTopCriticsNumFresh',
'rtTopCriticsNumRotten', 'rtTopCriticsScore', 'rtAudienceRating',
'rtAudienceNumRatings', 'rtAudienceScore', 'rtPictureURL'],
dtype='object')
Quick note: the columns are organized by an index, just like the rows; it’s a short index.
Selecting Columns¶
There are several ways to do single-column transformations.
Single Column by Name¶
If we have: a data frame
And we want: a series containing the data from a single column
Then we can: treat the data frame as a dictionary, and look up the column by name:
movies['year']
0 1995
1 1995
2 1993
3 1995
4 1995
...
10192 2008
10193 1934
10194 2008
10195 2008
10196 1999
Name: year, Length: 10197, dtype: int64
The result is a Series
, with the same index as the data frame.
Multiple Columns by Name¶
A common pattern in both NumPy and Pandas is that we can select multiple items simultaneously. Like normal Python lists and dictionaries, we can pass a single value, but if we pass a list of values, it selects multiple columns at the same time. The same principle will apply to rows and array elements.
If we have: a data frame
And we want: a data frame with only a few of the columns
Then we can: treat the data frame as a dictionary, and look up the column by list of names:
movies[['id', 'year']]
id | year | |
---|---|---|
0 | 1 | 1995 |
1 | 2 | 1995 |
2 | 3 | 1993 |
3 | 4 | 1995 |
4 | 5 | 1995 |
... | ... | ... |
10192 | 65088 | 2008 |
10193 | 65091 | 1934 |
10194 | 65126 | 2008 |
10195 | 65130 | 2008 |
10196 | 65133 | 1999 |
10197 rows Ă— 2 columns
The result is a data frame, with the same row index as the original frame, and only some of the columns of the original. The rows are unchanged.
Warning about Tuples: this needs a list or array of column names — a tuple of column names has a different meaning.
We can also select a single column as a data frame — rather than a series — by providing a one-element list as the column selector:
movies[['year']]
year | |
---|---|
0 | 1995 |
1 | 1995 |
2 | 1993 |
3 | 1995 |
4 | 1995 |
... | ... |
10192 | 2008 |
10193 | 1934 |
10194 | 2008 |
10195 | 2008 |
10196 | 1999 |
10197 rows Ă— 1 columns
Excluding Columns¶
If we have: a data frame
And we want: the same frame, with all columns except a few we specify
Then we can: use the drop
method and specify a list of column names to drop:
movies.drop(columns=['imdbPictureURL'])
id | title | imdbID | spanishTitle | year | rtID | rtAllCriticsRating | rtAllCriticsNumReviews | rtAllCriticsNumFresh | rtAllCriticsNumRotten | rtAllCriticsScore | rtTopCriticsRating | rtTopCriticsNumReviews | rtTopCriticsNumFresh | rtTopCriticsNumRotten | rtTopCriticsScore | rtAudienceRating | rtAudienceNumRatings | rtAudienceScore | rtPictureURL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Toy story | 114709 | Toy story (juguetes) | 1995 | toy_story | 9.0 | 73.0 | 73.0 | 0.0 | 100.0 | 8.5 | 17.0 | 17.0 | 0.0 | 100.0 | 3.7 | 102338.0 | 81.0 | http://content7.flixster.com/movie/10/93/63/10... |
1 | 2 | Jumanji | 113497 | Jumanji | 1995 | 1068044-jumanji | 5.6 | 28.0 | 13.0 | 15.0 | 46.0 | 5.8 | 5.0 | 2.0 | 3.0 | 40.0 | 3.2 | 44587.0 | 61.0 | http://content8.flixster.com/movie/56/79/73/56... |
2 | 3 | Grumpy Old Men | 107050 | Dos viejos gruñones | 1993 | grumpy_old_men | 5.9 | 36.0 | 24.0 | 12.0 | 66.0 | 7.0 | 6.0 | 5.0 | 1.0 | 83.0 | 3.2 | 10489.0 | 66.0 | http://content6.flixster.com/movie/25/60/25602... |
3 | 4 | Waiting to Exhale | 114885 | Esperando un respiro | 1995 | waiting_to_exhale | 5.6 | 25.0 | 14.0 | 11.0 | 56.0 | 5.5 | 11.0 | 5.0 | 6.0 | 45.0 | 3.3 | 5666.0 | 79.0 | http://content9.flixster.com/movie/10/94/17/10... |
4 | 5 | Father of the Bride Part II | 113041 | Vuelve el padre de la novia (Ahora también abu... | 1995 | father_of_the_bride_part_ii | 5.3 | 19.0 | 9.0 | 10.0 | 47.0 | 5.4 | 5.0 | 1.0 | 4.0 | 20.0 | 3.0 | 13761.0 | 64.0 | http://content8.flixster.com/movie/25/54/25542... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10192 | 65088 | Bedtime Stories | 960731 | Más allá de los sueños | 2008 | bedtime_stories | 4.4 | 104.0 | 26.0 | 78.0 | 25.0 | 4.7 | 26.0 | 6.0 | 20.0 | 23.0 | 3.5 | 108877.0 | 63.0 | http://content6.flixster.com/movie/10/94/33/10... |
10193 | 65091 | Manhattan Melodrama | 25464 | El enemigo pĂşblico nĂşmero 1 | 1934 | manhattan_melodrama | 7.0 | 12.0 | 10.0 | 2.0 | 83.0 | 0.0 | 4.0 | 2.0 | 2.0 | 50.0 | 3.7 | 344.0 | 71.0 | http://content9.flixster.com/movie/66/44/64/66... |
10194 | 65126 | Choke | 1024715 | Choke | 2008 | choke | 5.6 | 135.0 | 73.0 | 62.0 | 54.0 | 4.9 | 26.0 | 8.0 | 18.0 | 30.0 | 3.3 | 13893.0 | 55.0 | http://content6.flixster.com/movie/10/85/09/10... |
10195 | 65130 | Revolutionary Road | 959337 | Revolutionary Road | 2008 | revolutionary_road | 6.7 | 194.0 | 133.0 | 61.0 | 68.0 | 6.9 | 36.0 | 25.0 | 11.0 | 69.0 | 3.5 | 46044.0 | 70.0 | http://content8.flixster.com/movie/10/88/40/10... |
10196 | 65133 | Blackadder Back & Forth | 212579 | Blackadder Back & Forth | 1999 | blackadder-back-forth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | http://content7.flixster.com/movie/34/10/69/34... |
10197 rows Ă— 20 columns
Selecting Rows¶
The other fundamental data selection operation is to select or filter rows from a table.
Select by Position¶
If we have: a data frame
And we also have: the position of a row to select
And we want: a series containing the data from that row
Then we can: use the .iloc
accessor:
movies.iloc[5]
id 6
title Heat
imdbID 113277
spanishTitle Heat
imdbPictureURL http://ia.media-imdb.com/images/M/MV5BMTM1NDc4...
year 1995
rtID 1068182-heat
rtAllCriticsRating 7.7
rtAllCriticsNumReviews 58
rtAllCriticsNumFresh 50
rtAllCriticsNumRotten 8
rtAllCriticsScore 86
rtTopCriticsRating 7.2
rtTopCriticsNumReviews 17
rtTopCriticsNumFresh 14
rtTopCriticsNumRotten 3
rtTopCriticsScore 82
rtAudienceRating 3.9
rtAudienceNumRatings 42785
rtAudienceScore 92
rtPictureURL http://content9.flixster.com/movie/26/80/26809...
Name: 5, dtype: object
We can select multiple rows with a list or array of integers.
If we have: a data frame
And we also have: a list or array of positions of one or more rows to select
And we want: a data frame containing those rows
Then we can: use the .iloc
accessor with the list or array:
movies.iloc[[5, 7]]
id | title | imdbID | spanishTitle | imdbPictureURL | year | rtID | rtAllCriticsRating | rtAllCriticsNumReviews | rtAllCriticsNumFresh | ... | rtAllCriticsScore | rtTopCriticsRating | rtTopCriticsNumReviews | rtTopCriticsNumFresh | rtTopCriticsNumRotten | rtTopCriticsScore | rtAudienceRating | rtAudienceNumRatings | rtAudienceScore | rtPictureURL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | Heat | 113277 | Heat | http://ia.media-imdb.com/images/M/MV5BMTM1NDc4... | 1995 | 1068182-heat | 7.7 | 58.0 | 50.0 | ... | 86.0 | 7.2 | 17.0 | 14.0 | 3.0 | 82.0 | 3.9 | 42785.0 | 92.0 | http://content9.flixster.com/movie/26/80/26809... |
7 | 8 | Tom and Huck | 112302 | Tom y Huck | http://ia.media-imdb.com/images/M/MV5BMTUxNDYz... | 1995 | tom_and_huck | 4.2 | 8.0 | 2.0 | ... | 25.0 | 0.0 | 2.0 | 1.0 | 1.0 | 50.0 | 2.7 | 2649.0 | 45.0 | http://content9.flixster.com/movie/26/16/26169... |
2 rows Ă— 21 columns
We can select a single row as a frame:
movies.iloc[[5]]
id | title | imdbID | spanishTitle | imdbPictureURL | year | rtID | rtAllCriticsRating | rtAllCriticsNumReviews | rtAllCriticsNumFresh | ... | rtAllCriticsScore | rtTopCriticsRating | rtTopCriticsNumReviews | rtTopCriticsNumFresh | rtTopCriticsNumRotten | rtTopCriticsScore | rtAudienceRating | rtAudienceNumRatings | rtAudienceScore | rtPictureURL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | Heat | 113277 | Heat | http://ia.media-imdb.com/images/M/MV5BMTM1NDc4... | 1995 | 1068182-heat | 7.7 | 58.0 | 50.0 | ... | 86.0 | 7.2 | 17.0 | 14.0 | 3.0 | 82.0 | 3.9 | 42785.0 | 92.0 | http://content9.flixster.com/movie/26/80/26809... |
1 rows Ă— 21 columns
And we can finally select multiple lows with a slice s:e
.
If we have: a data frame
And we also have: a range \([s,e)\) of positions row positions
And we want: a data frame of the rows starting with s and up to but not including e
Then we can: use the .iloc
accessor with a slice:
movies.iloc[0:5]
id | title | imdbID | spanishTitle | imdbPictureURL | year | rtID | rtAllCriticsRating | rtAllCriticsNumReviews | rtAllCriticsNumFresh | ... | rtAllCriticsScore | rtTopCriticsRating | rtTopCriticsNumReviews | rtTopCriticsNumFresh | rtTopCriticsNumRotten | rtTopCriticsScore | rtAudienceRating | rtAudienceNumRatings | rtAudienceScore | rtPictureURL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Toy story | 114709 | Toy story (juguetes) | http://ia.media-imdb.com/images/M/MV5BMTMwNDU0... | 1995 | toy_story | 9.0 | 73.0 | 73.0 | ... | 100.0 | 8.5 | 17.0 | 17.0 | 0.0 | 100.0 | 3.7 | 102338.0 | 81.0 | http://content7.flixster.com/movie/10/93/63/10... |
1 | 2 | Jumanji | 113497 | Jumanji | http://ia.media-imdb.com/images/M/MV5BMzM5NjE1... | 1995 | 1068044-jumanji | 5.6 | 28.0 | 13.0 | ... | 46.0 | 5.8 | 5.0 | 2.0 | 3.0 | 40.0 | 3.2 | 44587.0 | 61.0 | http://content8.flixster.com/movie/56/79/73/56... |
2 | 3 | Grumpy Old Men | 107050 | Dos viejos gruñones | http://ia.media-imdb.com/images/M/MV5BMTI5MTgy... | 1993 | grumpy_old_men | 5.9 | 36.0 | 24.0 | ... | 66.0 | 7.0 | 6.0 | 5.0 | 1.0 | 83.0 | 3.2 | 10489.0 | 66.0 | http://content6.flixster.com/movie/25/60/25602... |
3 | 4 | Waiting to Exhale | 114885 | Esperando un respiro | http://ia.media-imdb.com/images/M/MV5BMTczMTMy... | 1995 | waiting_to_exhale | 5.6 | 25.0 | 14.0 | ... | 56.0 | 5.5 | 11.0 | 5.0 | 6.0 | 45.0 | 3.3 | 5666.0 | 79.0 | http://content9.flixster.com/movie/10/94/17/10... |
4 | 5 | Father of the Bride Part II | 113041 | Vuelve el padre de la novia (Ahora también abu... | http://ia.media-imdb.com/images/M/MV5BMTg1NDc2... | 1995 | father_of_the_bride_part_ii | 5.3 | 19.0 | 9.0 | ... | 47.0 | 5.4 | 5.0 | 1.0 | 4.0 | 20.0 | 3.0 | 13761.0 | 64.0 | http://content8.flixster.com/movie/25/54/25542... |
5 rows Ă— 21 columns
Select by Index Value¶
Right now, our movies are index by position. However, they have a movie ID; that is good candidate for the index, so we can quickly look up movies by ID.
If we have: a data frame with a column containing row identifiers
And we want: the data frame using the identifiers as its index
Then we can: use the set_index
method to set the index:
movies = movies.set_index('id')
movies
title | imdbID | spanishTitle | imdbPictureURL | year | rtID | rtAllCriticsRating | rtAllCriticsNumReviews | rtAllCriticsNumFresh | rtAllCriticsNumRotten | rtAllCriticsScore | rtTopCriticsRating | rtTopCriticsNumReviews | rtTopCriticsNumFresh | rtTopCriticsNumRotten | rtTopCriticsScore | rtAudienceRating | rtAudienceNumRatings | rtAudienceScore | rtPictureURL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | ||||||||||||||||||||
1 | Toy story | 114709 | Toy story (juguetes) | http://ia.media-imdb.com/images/M/MV5BMTMwNDU0... | 1995 | toy_story | 9.0 | 73.0 | 73.0 | 0.0 | 100.0 | 8.5 | 17.0 | 17.0 | 0.0 | 100.0 | 3.7 | 102338.0 | 81.0 | http://content7.flixster.com/movie/10/93/63/10... |
2 | Jumanji | 113497 | Jumanji | http://ia.media-imdb.com/images/M/MV5BMzM5NjE1... | 1995 | 1068044-jumanji | 5.6 | 28.0 | 13.0 | 15.0 | 46.0 | 5.8 | 5.0 | 2.0 | 3.0 | 40.0 | 3.2 | 44587.0 | 61.0 | http://content8.flixster.com/movie/56/79/73/56... |
3 | Grumpy Old Men | 107050 | Dos viejos gruñones | http://ia.media-imdb.com/images/M/MV5BMTI5MTgy... | 1993 | grumpy_old_men | 5.9 | 36.0 | 24.0 | 12.0 | 66.0 | 7.0 | 6.0 | 5.0 | 1.0 | 83.0 | 3.2 | 10489.0 | 66.0 | http://content6.flixster.com/movie/25/60/25602... |
4 | Waiting to Exhale | 114885 | Esperando un respiro | http://ia.media-imdb.com/images/M/MV5BMTczMTMy... | 1995 | waiting_to_exhale | 5.6 | 25.0 | 14.0 | 11.0 | 56.0 | 5.5 | 11.0 | 5.0 | 6.0 | 45.0 | 3.3 | 5666.0 | 79.0 | http://content9.flixster.com/movie/10/94/17/10... |
5 | Father of the Bride Part II | 113041 | Vuelve el padre de la novia (Ahora también abu... | http://ia.media-imdb.com/images/M/MV5BMTg1NDc2... | 1995 | father_of_the_bride_part_ii | 5.3 | 19.0 | 9.0 | 10.0 | 47.0 | 5.4 | 5.0 | 1.0 | 4.0 | 20.0 | 3.0 | 13761.0 | 64.0 | http://content8.flixster.com/movie/25/54/25542... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
65088 | Bedtime Stories | 960731 | Más allá de los sueños | http://ia.media-imdb.com/images/M/MV5BMjA5Njk5... | 2008 | bedtime_stories | 4.4 | 104.0 | 26.0 | 78.0 | 25.0 | 4.7 | 26.0 | 6.0 | 20.0 | 23.0 | 3.5 | 108877.0 | 63.0 | http://content6.flixster.com/movie/10/94/33/10... |
65091 | Manhattan Melodrama | 25464 | El enemigo pĂşblico nĂşmero 1 | http://ia.media-imdb.com/images/M/MV5BMTUyODE3... | 1934 | manhattan_melodrama | 7.0 | 12.0 | 10.0 | 2.0 | 83.0 | 0.0 | 4.0 | 2.0 | 2.0 | 50.0 | 3.7 | 344.0 | 71.0 | http://content9.flixster.com/movie/66/44/64/66... |
65126 | Choke | 1024715 | Choke | http://ia.media-imdb.com/images/M/MV5BMTMxMDI4... | 2008 | choke | 5.6 | 135.0 | 73.0 | 62.0 | 54.0 | 4.9 | 26.0 | 8.0 | 18.0 | 30.0 | 3.3 | 13893.0 | 55.0 | http://content6.flixster.com/movie/10/85/09/10... |
65130 | Revolutionary Road | 959337 | Revolutionary Road | http://ia.media-imdb.com/images/M/MV5BMTI2MzY2... | 2008 | revolutionary_road | 6.7 | 194.0 | 133.0 | 61.0 | 68.0 | 6.9 | 36.0 | 25.0 | 11.0 | 69.0 | 3.5 | 46044.0 | 70.0 | http://content8.flixster.com/movie/10/88/40/10... |
65133 | Blackadder Back & Forth | 212579 | Blackadder Back & Forth | http://ia.media-imdb.com/images/M/MV5BMjA5MjU4... | 1999 | blackadder-back-forth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | http://content7.flixster.com/movie/34/10/69/34... |
10197 rows Ă— 20 columns
The id
column has moved over to be the index, and the old index is discarded. This operation can be reversed with reset_index
.
Now we can select rows by index value.
If we have: a data frame with an index, and the index key a row to find
And we want: a series with that row’s contents
Then we can: use the .loc
accssor with the index key:
movies.loc[3]
title Grumpy Old Men
imdbID 107050
spanishTitle Dos viejos gruñones
imdbPictureURL http://ia.media-imdb.com/images/M/MV5BMTI5MTgy...
year 1993
rtID grumpy_old_men
rtAllCriticsRating 5.9
rtAllCriticsNumReviews 36
rtAllCriticsNumFresh 24
rtAllCriticsNumRotten 12
rtAllCriticsScore 66
rtTopCriticsRating 7
rtTopCriticsNumReviews 6
rtTopCriticsNumFresh 5
rtTopCriticsNumRotten 1
rtTopCriticsScore 83
rtAudienceRating 3.2
rtAudienceNumRatings 10489
rtAudienceScore 66
rtPictureURL http://content6.flixster.com/movie/25/60/25602...
Name: 3, dtype: object
Note: the selected index key is the series’ name, accesible with .name
.
If we have: a data frame with an index
And we also have: a list or arrays of the index keys of rows
And we want: a data frame with those rows
Then we can: use the .loc
accssor with the list of index keys:
movies.loc[[1, 3, 1005]]
title | imdbID | spanishTitle | imdbPictureURL | year | rtID | rtAllCriticsRating | rtAllCriticsNumReviews | rtAllCriticsNumFresh | rtAllCriticsNumRotten | rtAllCriticsScore | rtTopCriticsRating | rtTopCriticsNumReviews | rtTopCriticsNumFresh | rtTopCriticsNumRotten | rtTopCriticsScore | rtAudienceRating | rtAudienceNumRatings | rtAudienceScore | rtPictureURL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | ||||||||||||||||||||
1 | Toy story | 114709 | Toy story (juguetes) | http://ia.media-imdb.com/images/M/MV5BMTMwNDU0... | 1995 | toy_story | 9.0 | 73.0 | 73.0 | 0.0 | 100.0 | 8.5 | 17.0 | 17.0 | 0.0 | 100.0 | 3.7 | 102338.0 | 81.0 | http://content7.flixster.com/movie/10/93/63/10... |
3 | Grumpy Old Men | 107050 | Dos viejos gruñones | http://ia.media-imdb.com/images/M/MV5BMTI5MTgy... | 1993 | grumpy_old_men | 5.9 | 36.0 | 24.0 | 12.0 | 66.0 | 7.0 | 6.0 | 5.0 | 1.0 | 83.0 | 3.2 | 10489.0 | 66.0 | http://content6.flixster.com/movie/25/60/25602... |
1005 | D3: The Mighty Ducks | 116000 | D3: The Mighty Ducks | http://ia.media-imdb.com/images/M/MV5BMTM2Njg5... | 1996 | d3_the_mighty_ducks | 3.7 | 14.0 | 2.0 | 12.0 | 14.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 9838.0 | 50.0 | http://content7.flixster.com/movie/26/31/26319... |
Note: if any index keys are missing, this will raise KeyError
.
As with the other list-based accessors, a single-item list will select one row as a data frame instead of a series:
movies.loc[[1005]]
title | imdbID | spanishTitle | imdbPictureURL | year | rtID | rtAllCriticsRating | rtAllCriticsNumReviews | rtAllCriticsNumFresh | rtAllCriticsNumRotten | rtAllCriticsScore | rtTopCriticsRating | rtTopCriticsNumReviews | rtTopCriticsNumFresh | rtTopCriticsNumRotten | rtTopCriticsScore | rtAudienceRating | rtAudienceNumRatings | rtAudienceScore | rtPictureURL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | ||||||||||||||||||||
1005 | D3: The Mighty Ducks | 116000 | D3: The Mighty Ducks | http://ia.media-imdb.com/images/M/MV5BMTM2Njg5... | 1996 | d3_the_mighty_ducks | 3.7 | 14.0 | 2.0 | 12.0 | 14.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 9838.0 | 50.0 | http://content7.flixster.com/movie/26/31/26319... |
Note: even though we have set an index, .iloc
will still retrieve by position:
movies.iloc[[1005]]
title | imdbID | spanishTitle | imdbPictureURL | year | rtID | rtAllCriticsRating | rtAllCriticsNumReviews | rtAllCriticsNumFresh | rtAllCriticsNumRotten | rtAllCriticsScore | rtTopCriticsRating | rtTopCriticsNumReviews | rtTopCriticsNumFresh | rtTopCriticsNumRotten | rtTopCriticsScore | rtAudienceRating | rtAudienceNumRatings | rtAudienceScore | rtPictureURL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | ||||||||||||||||||||
1098 | The Search for One-eye Jimmy | 117577 | The Search for One-eye Jimmy | http://ia.media-imdb.com/images/M/MV5BMjE2NzMy... | 1994 | the-search-for-oneeye-jimmy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | http://content9.flixster.com/movie/35/55/91/35... |
Selecting by Boolean Condition¶
We can also select rows with a boolean condition. This is useful for selecting all rows where some column matches a condition — the comparison operators, like ==
and <
, vectorize like arithmetic operators.
Creating a Mask¶
If we have: a series
And we want: a boolean series that is True
wherever the input series value matches a condition
Then we can: use a comparison operator or logical function to create the mask array:
movies['year'] < 2000
id
1 True
2 True
3 True
4 True
5 True
...
65088 False
65091 True
65126 False
65130 False
65133 True
Name: year, Length: 10197, dtype: bool
This series is True
whever the movie’s release year was before 2000.
There are also methods that return logical series. If we want to filter for all movies between 1990 and 1999, inclusive:
mask1 = movies['year'].between(1990, 1999)
mask1
id
1 True
2 True
3 True
4 True
5 True
...
65088 False
65091 False
65126 False
65130 False
65133 True
Name: year, Length: 10197, dtype: bool
This can also be written with comparisons, each yielding a series, and the &
operator to combine the logical serieses element-by-element with the and operator:
mask2 = (movies['year'] >= 1990) & (movies['year'] <= 1999)
mask2
id
1 True
2 True
3 True
4 True
5 True
...
65088 False
65091 False
65126 False
65130 False
65133 True
Name: year, Length: 10197, dtype: bool
We can double-check that those produced the same result, because ==
on two series compares the values element-by-element:
mask1 == mask2
id
1 True
2 True
3 True
4 True
5 True
...
65088 True
65091 True
65126 True
65130 True
65133 True
Name: year, Length: 10197, dtype: bool
And see if the entire series is true:
np.all(mask1 == mask2)
True
Applying a Mask¶
If we have: a data frame
